Ticket Prices Released for Mickey's Not So Scary Halloween Party
How do the 2025 Mickey's Not So Scary Halloween prices compare to 2024?
We now have a look at the pricing for this year’s Mickey’s Not So Scary Halloween Party at Walt Disney World’s Magic Kingdom Park.
This event happens on select nights and is an extra-ticketed event. Guests can enter at 4 PM, but the party doesn’t start until 7 and runs until midnight.
Sales for MNSSHP tickets started today for guests with Walt Disney World Resort Hotel, Swan and Dolphin, and Shades of Green reservations. Everyone else can purchase tickets starting on May 22, 2025.
But how do the prices compare to last year’s prices?
Let’s take a look and see!
The first night of the event in 2025 is August 15.
August 15 - $149 (which is the same as 2024).
August 17 - $119 (same as 2024).
August 19 - $119 (same as 2024).
Now we see some increased pricing.
August 22 - $129 (up $10 from 2024.)
August 24 - $129 (up $10 from 2024).
August 26 - $129 (up $10 from 2024).
August 29 - $139 (same as 2024.)
Here is August pricing from last year.
Previously, there were five days at the lowest price of $119, and now there are only two days at this price. In 2023, there were seven dates at the lowest price. While Disney did not change the lowest price, they now only offer two days at this price.
One more party date was added to September this year.
September 2 - $139 (up $10 from 2024.)
September 5 - $139 (up $10 from 2024.)
September 7 - $139 (up $10 from 2024.)
September 9 - $139 (up $10 from 2024.)
September 12 - $139 (up $10 from 2024).
September 14 - $149 (up $20 from 2024).
September 16 - $159 (up $10 from 2024).
September 19 - $159 (up $10 from 2024).
September 21 - $159 (up $10 from 2024).
September 23 - $159 (up $10 from 2024).
September 25 - $159 (up $10 from 2024).
September 26 - $159 (up $10 from 2024).
September 28 - $169 (up $20 from 2024).
September 30 -$179 (up $30 from 2024).
Here is September pricing from last year.
October has two more dates than 2025.
October 2 - $179 (up $10 from 2024).
October 3 - $199 (up $30 from 2024).
October 5 - $189 (same as 2024).
October 6 - $189 (up $10 from 2024).
October 7 - $189 (up $10 from 2024).
October 8 - $189 (up $10 from 2024).
October 9 - $189 (same as 2024).
October 10 - $199 (up $20 from 2024).
October 13 - $199 (up $10 from 2024).
October 14 - $199 (up $20 from 2024).
October 16 - $199 (up $20 from 2024).
October 17 - $209 (up $30 from 2024).
October 19 - $209 (up $20 from 2024).
October 23 - $209 (up $20 from 2024).
October 24 - $209 (up $20 from 2024).
October 26 - $209 (up $20 from 2024).
October 27 - $209 (up $20 from 2024).
October 28 - $209 (up $20 from 2024).
October 30 - $209 (up $20 from 2024).
October 31 - $209 (up $30 from 2024).
There were only six days when pricing did not change from 2024 to 2025, and every other day, it went up $10-$30 per ticket!
19 dates went up by $10 per day.
12 dates went up by $20 per day.
4 dates went up by $30 per day.
Disney is going to continue to charge more and more until people refuse to pay it. That being said, the Mickey’s Not So Scary Halloween Party is my favorite and it’s worth it. Prices may seem less egregious if you simply visit the Magic Kingdom with that ticket instead of paying for a day pass and this extra hours ticket.
That is what I would do.
What do you think? Comment and let us know!